The named comparison
100x Ledger, compared.
Row by row, with sources.
Twelve well-known products in four segments, next to Ledger on the same rows. Each one is good at its own job. This page shows which of them tell a business owner what the AI earned and what each win cost.
Information as of 25 Oct 2026, from each vendor’s public pages.
✓ confirmed on the vendor’s public pages · Partial limited, an add-on, or only part of the row · – their pages say no · Not found not on the pages we read: it may exist, we could not confirm it · Rolling out built in Ledger, going live now.
Segment 1 of 4
Developer AI tools
Tracing, testing and evaluation for the engineers who build the AI. They show why a reply went wrong.
| Feature | 100x Ledger | Langfuse | LangSmith | Braintrust |
|---|---|---|---|---|
| Measures any vendor’s AI assistantNot only its own | Yes: WhatsApp, phone, website chat, leads, team | Partial: Any code your engineers instrument | Partial: Any code your engineers instrument | Partial: Any code your engineers instrument |
| Revenue and winsBooked by the AI | Yes | No: Custom scores only | No | No |
| All-in cost per win | Yes | No: Model usage cost | No: Model usage cost | No: Model usage cost |
| Weekly email to the owner | Rolling out: Built and scheduled, Monday 09:00 | No: Scheduled data export | No: Executive summary in Insights, not an email | No |
| Bookings made while closed | Yes | Not found | Not found | Not found |
| No-code WhatsApp and phonePaste a link into Twilio or Vapi | Yes: Twilio (WhatsApp) and Vapi (calls) | No | No | No |
| Made for the owner, no engineers | Yes | No: Made for developers | No: Made for developers | No: Made for AI and product engineers |
| Topics and unanswered questions | Yes: Unanswered questions become FAQ suggestions | Not found | Partial: Groups traces into failure modes | Partial: Topic classification, not unanswered questions |
| Alerts | Partial: In the dashboard; WhatsApp and Slack rolling out | Yes | Yes: Webhook, PagerDuty | Yes |
| Quality checks on real conversations | Partial: A sampled accuracy check | Yes: Judges, code checks, human review | Yes: Online evals | Yes: Scorers, human review |
| White-label for agencies | Rolling out: Agency workspaces | Partial: Organisation and project roles | Not found | Not found |
| Arabic | Partial: Arabic masked and read; screens in English | Not found | Not found | Not found |
| How it connects | No-code links: Twilio, Vapi, Retell, ElevenLabs · Wins: Stripe, Cal.com, Calendly, Telr, Network · OpenTelemetry, Langfuse, LangSmith · Events API · SDK: partial (JavaScript, npm release soon) | SDKs and OpenTelemetry | SDKs (Python, TypeScript, Go, Java) and OpenTelemetry | SDKs in 5 languages, MCP |
| Pricing model | Free during the pilot, invite only | Free tier; usage plans from $29/mo; self-host free | Free seat; $39 per seat/mo; Enterprise custom | Free starter; Pro $249/mo; Enterprise custom |
Segment 2 of 4
Customer-service AI platforms
AI assistants for support teams, with reports built in. Strong on resolution and quality, for their own assistant or for QA teams.
| Feature | 100x Ledger | Intercom Fin | Zendesk AI | Rippitformerly MaestroQA |
|---|---|---|---|---|
| Measures any vendor’s AI assistantNot only its own | Yes: WhatsApp, phone, website chat, leads, team | No: Measures its own assistant only | Partial: Other bots only when marked by hand in QA | Yes: Connectors for some assistant vendors |
| Revenue and winsBooked by the AI | Yes | Partial: Only through its sales add-on | Not found | Not found |
| All-in cost per win | Yes | Not found | Not found | Not found |
| Weekly email to the owner | Rolling out: Built and scheduled, Monday 09:00 | Partial: Weekly Trends report for support leaders | Not found | Not found |
| Bookings made while closed | Yes | Not found | Not found | Not found |
| No-code WhatsApp and phonePaste a link into Twilio or Vapi | Yes: Twilio (WhatsApp) and Vapi (calls) | Not found | Not found | Not found |
| Made for the owner, no engineers | Yes | Partial: Made for support leaders | Partial: Made for support teams | Partial: Made for CX and support leaders |
| Topics and unanswered questions | Yes: Unanswered questions become FAQ suggestions | Yes: Topics, weekly recommendations | Yes: Contact reasons | Yes: Themes, why conversations went unresolved |
| Alerts | Partial: In the dashboard; WhatsApp and Slack rolling out | Yes: Monitors, incident detection | Partial: Live monitoring in early access | Yes: Churn-risk alerts in Slack |
| Quality checks on real conversations | Partial: A sampled accuracy check | Yes: AI scorecards | Yes: Automatic QA on bots | Yes: 6-part scorecard |
| White-label for agencies | Rolling out: Agency workspaces | Not found | Not found | Not found |
| Arabic | Partial: Arabic masked and read; screens in English | Not found | Not found | Not found |
| How it connects | No-code links: Twilio, Vapi, Retell, ElevenLabs · Wins: Stripe, Cal.com, Calendly, Telr, Network · OpenTelemetry, Langfuse, LangSmith · Events API · SDK: partial (JavaScript, npm release soon) | Built in, or on an existing helpdesk | Built into Zendesk | Helpdesk and assistant connectors |
| Pricing model | Free during the pilot, invite only | $0.99 per outcome, plus seats; analytics add-on from $100/mo | $1.50–2.00 per automated resolution, plus seats; QA add-on | Not published; free trial |
Segment 3 of 4
Voice testing, monitoring and platforms
Test calls and call checks for teams building phone assistants, and a voice platform’s own dashboard.
| Feature | 100x Ledger | Roark | Hamming | Retellbuilt-in reports |
|---|---|---|---|---|
| Measures any vendor’s AI assistantNot only its own | Yes: WhatsApp, phone, website chat, leads, team | Yes: Phone assistants on 8 voice platforms | Yes: Voice and chat assistants | No: Its own calls only |
| Revenue and winsBooked by the AI | Yes | No: Custom outcome checks, no revenue | Partial: Checks an expected outcome, such as a booking; no revenue | Partial: Bookings through custom call fields; no revenue |
| All-in cost per win | Yes | No: Cost for the business not found | Not found | Not found: Shows call cost, not cost per booking |
| Weekly email to the owner | Rolling out: Built and scheduled, Monday 09:00 | Not found | Not found | Not found |
| Bookings made while closed | Yes | Not found | Not found | Not found |
| No-code WhatsApp and phonePaste a link into Twilio or Vapi | Yes: Twilio (WhatsApp) and Vapi (calls) | Partial: Connects voice platforms for testing | Partial: Connects voice platforms for testing | Not found |
| Made for the owner, no engineers | Yes | No: Made for engineering and QA teams | No: Made for engineering and QA teams | Partial: Closer to an operations view |
| Topics and unanswered questions | Yes: Unanswered questions become FAQ suggestions | Not found | Not found | Not found |
| Alerts | Partial: In the dashboard; WhatsApp and Slack rolling out | Yes: Slack, webhook | Yes: Email, Slack, paging | Yes: Email, webhook |
| Quality checks on real conversations | Partial: A sampled accuracy check | Yes: Test calls, 500+ checks | Yes: Test calls, 50+ checks | Yes: Scores real calls, paid after 100 free minutes |
| White-label for agencies | Rolling out: Agency workspaces | Not found | Partial: Multi-client on its agency plan | Not found |
| Arabic | Partial: Arabic masked and read; screens in English | Not found | Not found | Not found |
| How it connects | No-code links: Twilio, Vapi, Retell, ElevenLabs · Wins: Stripe, Cal.com, Calendly, Telr, Network · OpenTelemetry, Langfuse, LangSmith · Events API · SDK: partial (JavaScript, npm release soon) | Voice platforms, SDKs, API, webhooks | Voice platforms, phone lines, API, OpenTelemetry | Built into Retell |
| Pricing model | Free during the pilot, invite only | Pay as you go; Team $500/mo; Enterprise from $4,000/mo | Not published (contact sales) | Per minute, $0.07–0.31/min |
Segment 4 of 4
Chatbot and WhatsApp platforms
Assistant builders and WhatsApp inboxes with reports built in, and one enterprise tool that measures any assistant.
| Feature | 100x Ledger | Voiceflow | Respond.io | Nebuly |
|---|---|---|---|---|
| Measures any vendor’s AI assistantNot only its own | Yes: WhatsApp, phone, website chat, leads, team | No: Its own assistants only | No: Its own inbox and assistant | Yes: Employee and customer assistants, bring your own |
| Revenue and winsBooked by the AI | Yes | No: Outcomes such as resolved, no revenue | Not found | Partial: Upsell signals, value by team |
| All-in cost per win | Yes | Partial: Cost per conversation, own assistant | No | No |
| Weekly email to the owner | Rolling out: Built and scheduled, Monday 09:00 | Not found | Not found | Not found |
| Bookings made while closed | Yes | Not found | Not found | Not found |
| No-code WhatsApp and phonePaste a link into Twilio or Vapi | Yes: Twilio (WhatsApp) and Vapi (calls) | Not found | Not found | Not found |
| Made for the owner, no engineers | Yes | Partial: Inside the assistant builder | Yes: Made for business teams | Partial: Made for enterprise teams |
| Topics and unanswered questions | Yes: Unanswered questions become FAQ suggestions | Not found | Not found | Yes: Topics, unmet needs |
| Alerts | Partial: In the dashboard; WhatsApp and Slack rolling out | Not found | Not found | Yes: Behaviour alerts |
| Quality checks on real conversations | Partial: A sampled accuracy check | Yes: Evaluations with your own criteria | Not found | Not found |
| White-label for agencies | Rolling out: Agency workspaces | Yes: Multi-client workspaces | Not found | Not found |
| Arabic | Partial: Arabic masked and read; screens in English | Not found | Not found | Not found |
| How it connects | No-code links: Twilio, Vapi, Retell, ElevenLabs · Wins: Stripe, Cal.com, Calendly, Telr, Network · OpenTelemetry, Langfuse, LangSmith · Events API · SDK: partial (JavaScript, npm release soon) | Built into Voiceflow | Built-in inbox, developer API | Connects to your assistants; on-premises option |
| Pricing model | Free during the pilot, invite only | Not published on its pricing page | Plans from $79/mo (billed yearly) | Not published; demo only |
Sources
Where every cell comes from.
Information as of 25 Oct 2026, from each vendor’s public pages.
Langfuse
LangSmith
Braintrust
Intercom Fin
Zendesk AI
Rippit
Roark
Hamming
Retell
Voiceflow
Respond.io
Nebuly
Product names and trademarks belong to their owners. Prices as published by each vendor in US dollars on that date.
Keep the tools your engineers love.
Give the owner the money view.
Ledger sits next to what you already run. Paste one link or add one line, and see what your AI earned the day you connect.